IGNTU (Indira Gandhi National Tribal University) invites application for various openings / Amarkantak, Madhya Pradesh
Name Of the Post | Controller of Examination |
Pay Scale | 37400- 67000+ GP 10000/- |
Age | 55 Years |
Last date | 31.10.2011. |
For Detailed information | Click for details |
Place | Amarkantak, Madhya Pradesh |
| |
Name Of the Post | Dy. Registrar |
Pay Scale | 15600-39100+ GP 7600/- |
Age | 45 Years |
Last date | 31.10.2011. |
For Detailed information | |
Place | Amarkantak, Madhya Pradesh |
| |
Name Of the Post | Internal Audit Officer (on deputation) |
Pay Scale | 15600-39100 + Rs. 7600/- |
Age | |
Last date | 31.10.2011. |
For Detailed information | |
Place | Amarkantak, Madhya Pradesh |
| |
Name Of the Post | Asstt. Librarian |
Pay Scale | 15600-39100 + AGP 6000/- |
Age | 35 Years |
Last date | 31.10.2011. |
For Detailed information | |
Place | Amarkantak, Madhya Pradesh |
| |
| |
Name Of the Post | Medical Officer |
Pay Scale | 15600-39100 + Rs. 5400/- |
Age | 40 Years |
Last date | 31.10.2011. |
For Detailed information | |
Place | Amarkantak, Madhya Pradesh |
| |
Name Of the Post | System Analyst. |
Pay Scale | 15600-39100 + GP 5400 |
Age | 40 Years |
Last date | 31.10.2011. |
For Detailed information | |
Place | Amarkantak, Madhya Pradesh |
| |
| |
Name Of the Post | Assistant Engineer |
Pay Scale | 9300-34800 + GP 4600/- |
Age | 35 Years |
Last date | 31.10.2011. |
For Detailed information | |
Place | Amarkantak, Madhya Pradesh |
| |
Name Of the Post | Junior Engineer |
Pay Scale | 9300-34800 + GP 4200/- |
Age | 35 Years |
Last date | 31.10.2011. |
For Detailed information | |
Place | Amarkantak, Madhya Pradesh |
| |
Name Of the Post | Nurse |
Pay Scale | 9300-34800 + GP 4200/- |
Age | 35 Years |
Last date | 31.10.2011. |
For Detailed information | |
Place | Amarkantak, Madhya Pradesh |
| |
Name Of the Post | Semi. Prof. Asst. |
Pay Scale | 5200-20200+GP 2800/- |
Age | 35 Years |
Last date | 31.10.2011. |
For Detailed information | |
Place | Amarkantak, Madhya Pradesh |
| |
| |
Name Of the Post | Library Assistant |
Pay Scale | 5200-20200 + GP 2000/- |
Age | 30 Years |
Last date | 31.10.2011. |
For Detailed information | |
Place | Amarkantak, Madhya Pradesh |
| |
Name Of the Post | Laboratory Assistant |
Pay Scale | 5200-20200 + GP 2000/- |
Age | 30 Years |
Last date | 31.10.2011. |
For Detailed information | |
Place | Amarkantak, Madhya Pradesh |
| |
Name Of the Post | LDC |
Pay Scale | 5200-20200 + GP 1900/- |
Age | 30 Years |
Last date | 31.10.2011. |
For Detailed information | |
Place | Amarkantak, Madhya Pradesh |
| |
Name Of the Post | Driver |
Pay Scale | 5200-20200 + GP 1900/- |
Age | 30 Years |
Last date | 31.10.2011. |
For Detailed information | |
Place | Amarkantak, Madhya Pradesh |
| |
| |
Name Of the Post | Library Attendant |
Pay Scale | 5200-20200 + GP 1800/- |
Age | 35 Years |
Last date | 31.10.2011. |
For Detailed information | |
Place | Amarkantak, Madhya Pradesh |
| |
Name Of the Post | Laboratory Attendant |
Pay Scale | 5200-20200 + GP 1800/- |
Age | 30 Years |
Last date | 31.10.2011. |
For Detailed information | |
Place | Amarkantak, Madhya Pradesh |
| |
Name Of the Post | Dresser |
Pay Scale | 5200-20200 + GP 1800/- |
Age | 30 Years |
Last date | 31.10.2011. |
For Detailed information | |
Place | Amarkantak, Madhya Pradesh |